We want you to succeed, so we’ll always provide the most competitive rates we can. But a great rate is just the first step in reaching your financial goals. Combine it with products and advice that put your best interests first, and you'll discover what it means to be empowered with your money. It’s just one of the ways we keep our promise to help grow prosperity for you, our local businesses and our communities.
SaveDailyPack Rates
SaveDailyPack | Rate |
$0 to $4,999 | 0.100% |
$5,000 to $14,999 | 0.100% |
$15,000 to $34,999 | 0.100% |
$35,000 to $59,999 | 0.100% |
$60,000 and over | 0.100% |
Interest is earned on closing daily balance and paid monthly.
For more information on rates or to inquire about negotiable rates, please contact your nearest Synergy Credit Union branch.
High Interest Savings Account Rates
Non-registered iSave | Rate |
$0 to $4,999 | 1.100% |
$5,000 to $24,999 | 1.100% |
$25,000 to $99,999 | 1.300% |
$100,000 to $249,999 | 1.350% |
$250,000 to $499,999 | 1.350% |
$500,000 to $999,999 | 1.350% |
$1,000,000 and over | 1.350% |
RRSP iSave | Rate |
$0 to $4,999 | 1.150% |
$5,000 to $24,999 | 1.150% |
$25,000 to $99,999 | 1.350% |
$100,000 to $249,999 | 1.400% |
$250,000 to $499,999 | 1.400% |
$500,000 to $999,999 | 1.400% |
$1,000,000 and over | 1.400% |
TFSA iSave | Rate |
$0 to $4,999 | 1.100% |
$5,000 to $24,999 | 1.100% |
$25,000 to $99,999 | 1.300% |
$100,000 to $249,999 | 1.350% |
$250,000 to $499,999 | 1.350% |
$500,000 to $999,999 | 1.350% |
$1,000,000 and over | 1.350% |
AgriInvest iSave | Rate |
$0 to $4,999 | 1.500% |
$5,000 to $24,999 | 1.500% |
$25,000 to $99,999 | 1.500% |
$100,000 to $249,999 | 1.600% |
$250,000 to $499,999 | 1.600% |
$500,000 to $999,999 | 1.600% |
$1,000,000 and over | 1.600% |
Term Deposit Rates
Non-registered Term Deposit, DepositWISE® and Wealth Accumulator | Rate |
1-Year | 3.700% |
2-Year | 3.500% |
3-Year | 3.400% |
4-Year | 3.300% |
5-Year | 3.300% |
Non-registered One Year Cashable | Rate |
1-Year | 2.950% |
Non-registered High Five Term Deposit Options | Rate |
1-Year | 3.700% |
2-Year | 3.500% |
3-Year | 3.400% |
4-Year | 3.300% |
5-Year | 3.300% |
Registered Term Deposit | Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-year | 3.400% |
Registered One Year Cashable | Rate |
1-Year | 3.000% |
Registered High Five Term Deposit Options | Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-Year | 3.400% |
Tax-Free Savings Accounts (TFSA) Rates
TFSA iSave | Rate |
$0 to $4,999 | 1.100% |
$5,000 to $24,999 | 1.100% |
$25,000 to $99,999 | 1.300% |
$100,000 to $249,999 | 1.350% |
$250,000 to $499,999 | 1.350% |
$500,000 to $999,999 | 1.350% |
$1,000,000 and over | 1.350% |
TFSA Wealth Accumulator | Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-Year | 3.400% |
TFSA Term Deposit | Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-Year | 3.400% |
TFSA One Year Cashable | Rate |
1-Year | 3.000% |
Registered Plans (RRSP/FHSA) Rates
RRSP iSave | Rate |
$0 to $4,999 | 1.150% |
$5,000 to $24,999 | 1.150% |
$25,000 to $99,999 | 1.350% |
$100,000 to $249,999 | 1.400% |
$250,000 to $499,999 | 1.400% |
$500,000 to $999,999 | 1.400% |
$1,000,000 and over | 1.400% |
RRSP Wealth Accumulator | Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-Year | 3.400% |
RRSP Term Deposit | Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-Year | 3.400% |
RRSP One Year Cashable | Rate |
1-Year | 3.000% |
Registered High Five Term Deposit Options | Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-Year | 3.400% |
Retirement Income Funds (RRIF) Rates
RIF, LRIF, LIF, PRIF and LIRA iSave | Rate |
$0 to $4,999 | 1.150% |
$5,000 to $24,999 | 1.150% |
$25,000 to $99,999 | 1.350% |
$100,000 to $249,999 | 1.400% |
$250,000 to $499,999 | 1.400% |
$500,000 to $999,999 | 1.400% |
$1,000,000 and over | 1.400% |
RIF, LRIF, LIF, PRIF and LIRA Term Deposit |
Rate |
1-Year | 3.800% |
2-Year | 3.600% |
3-Year | 3.500% |
4-Year | 3.400% |
5-Year | 3.400% |
LIRA One Year Cashable | Rate |
1-Year | 3.000% |
There are very few Synergy products that do not qualify for ProfitShares. For example, due to government regulations, RRSP, TFSA, and RRIF interest is excluded from the program. However, the few products that do not qualify receive favourable rates to compensate for their ineligibility in the ProfitShares Program.