Deposit Accounts
Rates are subject to change without notice.
U.S. ExchangePack | Rates |
---|---|
$0 to $4,999 | 0.050% |
$5,000 to $14,999 | 0.050% |
$15,000 to $34,999 | 0.050% |
$35,000 to $59,999 | 0.050% |
$60,000 and Over | 0.050% |
SaveDailyPack | Rates |
---|---|
$0 to $4,999 | 0.100% |
$5,000 to $14,999 | 0.100% |
$15,000 to $34,999 | 0.100% |
$35,000 to $59,999 | 0.100% |
$60,000 and Over | 0.100% |
Interest is earned on closing daily balance and paid monthly.
For more information on rates or to inquire about negotiable rates, please contact your nearest Synergy Credit Union branch.